Changes for page 208 - Controlled State

Last modified by Carlijn Kokkeler on 2024/04/18 13:10

From version 209.1
edited by Carlijn Kokkeler
on 2023/10/24 11:24
Change comment: There is no comment for this version
To version 210.1
edited by Carlijn Kokkeler
on 2023/10/24 11:29
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -35,6 +35,18 @@
35 35  
36 36  [[image:Main.Images.Release Blog.WebHome@release-blog-207-aligned-state-metrics-storage.png]]
37 37  
38 +((((% border="2" cellpadding="10" cellspacing="10" style="width:292px" %)
39 +|=(% style="width: 45px;" %)#|=(% style="width: 241px;" %)Option
40 +|(% style="width:45px" %) a|(% style="width:241px" %) OAuth 2.0 - Authorization Code
41 +|(% style="width:45px" %) b|(% style="width:241px" %) REST - Basic Auth
42 +|(% style="width:45px" %) c|(% style="width:241px" %) REST - Client Certificate
43 +|(% style="width:45px" %) d|(% style="width:241px" %) REST - Header Mapper
44 +|(% style="width:45px" %) e|(% style="width:241px" %) OAuth 2.0 - Client Credentials
45 +|(% style="width:45px" %) f|(% style="width:241px" %) REST - SSL
46 +|(% style="width:45px" %) g|(% style="width:241px" %) Dynamic Token
47 +|(% style="width:45px" %) h|(% style="width:241px" %) No Authentication
48 +)))
49 +
38 38  == **Feedback Items** ==
39 39  
40 40  //__Import from store__//