Changes for page Get Certified

Last modified by Erik Bakker on 2024/07/26 16:59

From version 1.1
edited by eMagiz
on 2022/07/11 10:01
Change comment: There is no comment for this version
To version 16.1
edited by eMagiz
on 2022/07/12 09:03
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,1 +1,69 @@
1 -xcaxdasdsad
1 +{{container}}{{container layoutStyle="columns"}}(((
2 +In this section, we will explain the different paths to get certified in eMagiz. These path will include an overview of the pre-requisites.
3 +Should you have any questions, please get in touch with academy@emagiz.com.
4 +
5 +== 1. Prerequisites ==
6 +None
7 +
8 +== 2. Key concepts ==
9 +
10 +
11 +== 3. Certification overview ==
12 +
13 +=== 3.1 Basic certification ===
14 +
15 +((((% border="2" cellpadding="10" cellspacing="10" style="width:292px" %)
16 +|=(% style="width: 45px;" %)#|=(% style="width: 241px;" %)Option
17 +|(% style="width:45px" %) a|(% style="width:241px" %) OAuth 2.0 - Authorization Code
18 +|(% style="width:45px" %) b|(% style="width:241px" %) REST - Basic Auth
19 +|(% style="width:45px" %) c|(% style="width:241px" %) REST - Client Certificate
20 +|(% style="width:45px" %) d|(% style="width:241px" %) REST - Header Mapper
21 +|(% style="width:45px" %) e|(% style="width:241px" %) OAuth 2.0 - Client Credentials
22 +|(% style="width:45px" %) f|(% style="width:241px" %) REST - SSL
23 +|(% style="width:45px" %) g|(% style="width:241px" %) Dynamic Token
24 +|(% style="width:45px" %) h|(% style="width:241px" %) No Authentication
25 +)))
26 +==== 3.1.1. Overview and prerequisites ====
27 +One can register for a Basic certification Developer for Messaging, API Gateway, Event Streaming or all patterns. Below the list of pre-requisite Academy sections
28 +
29 +((((% border="2" cellpadding="10" cellspacing="10" style="width:292px" %)
30 +|=(% style="width: 45px;" %)#|=(% style="width: 45px;" %)Messaging|=(% style="width: 241px;" %)API Gateway |=(% style="width: 241px;" %)Event Streaming|=(% style="width: 241px;" %)All patterns
31 +|(% style="width:45px" %) a|(% style="width:241px" %) Crash Course Platform |(% style="width:241px" %) Crash Course Platform|(% style="width:241px" %) Crash Course Platform|(% style="width:241px" %) Crash Course Platform
32 +|(% style="width:45px" %) b|(% style="width:241px" %) Crash Course Messaging|(% style="width:241px" %) Word 1|(% style="width:241px" %) Word 2|(% style="width:241px" %) Word 3
33 +|(% style="width:45px" %) c|(% style="width:241px" %) Crash Course Platform|(% style="width:241px" %) Word 1|(% style="width:241px" %) Word 2|(% style="width:241px" %) Word 3
34 +|(% style="width:45px" %) d|(% style="width:241px" %) REST - Header Mapper|(% style="width:241px" %) Word 1|(% style="width:241px" %) Word 2|(% style="width:241px" %) Word 3
35 +|(% style="width:45px" %) e|(% style="width:241px" %) OAuth 2.0 - Client Credentials|(% style="width:241px" %) Word 1|(% style="width:241px" %) Word 2|(% style="width:241px" %) Word 3
36 +|(% style="width:45px" %) f|(% style="width:241px" %) REST - SSL|(% style="width:241px" %) Word 1|(% style="width:241px" %) Word 2|(% style="width:241px" %) Word 3
37 +|(% style="width:45px" %) g|(% style="width:241px" %) Dynamic Token|(% style="width:241px" %) Word 1|(% style="width:241px" %) Word 2|(% style="width:241px" %) Word 3
38 +|(% style="width:45px" %) h|(% style="width:241px" %) No Authentication|(% style="width:241px" %) Word 1|(% style="width:241px" %) Word 2|(% style="width:241px" %) Word 3
39 +)))
40 +
41 +==== 3.1.2. General Exam insights ====
42 +Below the most important things to know about the online exam
43 +
44 +- Online certifications can be planned every last Friday of the month
45 +- The online certification exam consists out of 30 randomly chosen questions out of our question banks
46 +- A specific link will be provided which is valid from 8:30am to 12:00pm
47 +- Total time available for each exam is 45 minutes and 2 attempts are possible in the timeframe mentioned above
48 +- Users need to provided their name and email address to store the results of the exams
49 +- The scoring % will be provided automatically and right after completing all questions. The eMagiz team will be notified as well
50 +- Online reqistration required at [[this link>>https://www.emagiz.com/en/certification/]]
51 +
52 +== 4. Key takeaways ==
53 +
54 +* API Gateway can serve as a single entry point for all external or intern application users
55 +* API Gateway can simplify the IT landscape by offering a reusable entry point
56 +* API Gateway is a synchronous pattern by default
57 +* API Gateway leverages the standard capability of eMagiz around deployment, transformation, and business owner interaction
58 +
59 +== 5. Suggested Additional Readings ==
60 +
61 +* [[API Gateway Introduction>>https://www.emagiz.com/en/api-gateway-en/||target="blank"]]
62 +* [[Crashcourse API Gateway>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course API Gateway.WebHome||target="blank"]]
63 +* [[API Management>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.API Management.WebHome||target="blank"]]
64 +* [[Transformations in API Gateway>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.Configuring the API Gateway.WebHome||target="blank"]]
65 +* [[Testing the API Gateway>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.Testing API Gateway.WebHome||target="blank"]]
66 +* [[Advanced config API Gateway>>doc:Main.eMagiz Academy.Microlearnings.Advanced Level.API Management.WebHome||target="blank"]]
67 +
68 +
69 +)))((({{toc/}}))){{/container}}{{/container}}