Changes for page Get Certified

Last modified by Erik Bakker on 2024/07/26 16:59

From version 27.1
edited by eMagiz
on 2022/07/13 16:26
Change comment: There is no comment for this version
To version 30.2
edited by eMagiz
on 2022/07/14 09:27
Change comment: Added comment

Summary

Details

Page properties
Content
... ... @@ -7,24 +7,27 @@
7 7  
8 8  [[image:Main.Images.General.WebHome@Path_certification.png]]
9 9  
10 +=== 1.1 Role specifics ===
11 +eMagiz recognizes three different roles: Developer, Architect and Support Engineer. All roles will have to start with the Crash course training. The microlearnings contain modules that each indicate for what role that specific module is. Each level of the Microlearning contains a home page whith that indication, so that Architects and Support Engineers can select the subjects they required for the active participation in the project/client/partner. Developers benefit from each microlearning. eMagiz provides Basic certification for all three roles, and Advanced certification for Developers only.
12 +
10 10  == 2. Training overview ==
11 11  Below all training sessions are listed that can be followed via the eMagiz Academy and as part of the certification path.
12 12  
13 13  === 2.1 Platform training ===
14 14  
15 -|1|Objective| Learn the basic function of the platform
18 +|1|Objective|Learn the basic function of the platform
16 16  |2|Format |Class-room training - hands-on & training demo
17 17  |3|Duration |6 to 8 hours
18 -|4|Preparation | 2 hours on specific Micro-learnings
21 +|4|Preparation |2 hours on specific Micro-learnings
19 19  |5|Audience |First time users of eMagiz. eMagiz Developer, eMagiz Architect and eMagiz Support Engineer roles
20 20  |6|Subjects |Learn the basic of Capture to Create to create a first model using a case desription. Understand Flow testing, and use real example messages to understand the best practices. Learn to create a Release and how to deploy
21 21  
22 22  === 2.2 Microlearnings ===
23 23  
24 -|1|Objective| Access to full set of knowledge set of eMagiz
27 +|1|Objective|Access to full set of knowledge set of eMagiz
25 25  |2|Format |Self-paced training & exercise
26 26  |3|Duration |Several hours depending in level. Each microlearning will take between 5 and 10 minute
27 -|4|Preparation | Crash Course training
30 +|4|Preparation |Crash Course training
28 28  |5|Audience |eMagiz Developer, eMagiz Architect and eMagiz Support Engineer roles
29 29  |6|Subjects |Subjects are numerous and split by Novice, Intermediate, Advanced and Expert level. Furthermore, indication for what role the microlearning is intended for is provided.
30 30  
... ... @@ -31,35 +31,49 @@
31 31  
32 32  === 2.3 API Gateway training===
33 33  
34 -|1|Objective| Learn the basic function of the API Gateway
37 +|1|Objective|Learn the basic function of the API Gateway
35 35  |2|Format |Class-room training - hands-on & training demo
36 36  |3|Duration |4 hours
37 -|4|Preparation | 1 hours on specific Micro-learnings
38 -|5|Audience | Users that need to make configurations in eMagiz for an API Gateway. To regard as an add-on training for the Crash course
40 +|4|Preparation |1 hours on specific Micro-learnings
41 +|5|Audience |Users that need to make configurations in eMagiz for an API Gateway. To regard as an add-on training for the Crash course
39 39  |6|Subjects |Learn the configuration of an API gateway operation from Capture to Create, and the specifics for the flows types required for an API Gateway. Understand User management in eMagiz
40 40  
41 41  === 2.4 Event Streaming training===
42 42  
43 -|1|Objective| Learn the basic function of the Event Streaming pattern
46 +|1|Objective|Learn the basic function of the Event Streaming pattern
44 44  |2|Format |Class-room training - hands-on & training demo
45 45  |3|Duration |4 hours
46 -|4|Preparation | 1 hours on specific Micro-learnings
47 -|5|Audience | Users that need to make configurations in eMagiz for Event Streaming. To regard as an add-on training for the Crash course
49 +|4|Preparation |1 hours on specific Micro-learnings
50 +|5|Audience |Users that need to make configurations in eMagiz for Event Streaming. To regard as an add-on training for the Crash course
48 48  |6|Subjects |Learn the configuration of Event Streaming integration in eMagiz. Understand the basic notion of topics, deployment of topics and User Management. Learn the capability of event Processors for transformations
49 49  
50 50  === 2.5 Developer training===
51 51  
52 -|1|Objective| Learn the basic function of the Event Streaming pattern
53 -|2|Format |Class-room training - hands-on & training demo
54 -|3|Duration |4 hours
55 -|4|Preparation | 1 hours on specific Micro-learnings
56 -|5|Audience | Users that need to make configurations in eMagiz for Event Streaming. To regard as an add-on training for the Crash course
57 -|6|Subjects |Learn the configuration of Event Streaming integration in eMagiz. Understand the basic notion of topics, deployment of topics and User Management. Learn the capability of event Processors for transformations
55 +|1|Objective|Learn to become more self-sufficient in the Design an Create
56 +|2|Format |Handson class-room training or self-paced sessions
57 +|3|Duration |6 - 8 hours
58 +|4|Preparation |None
59 +|5|Audience |Users have completed the Crash Course and want more hands-on training beyond the current implementation/project
60 +|6|Subjects |Gain more insight into the Design phase including data modelling, transformations and patterns specific configurations. Setup Design Architecture and enhance integrations in the Create phase
58 58  
59 59  === 2.6 Discovery training===
60 60  
64 +|1|Objective|Learn how to discovery the required information for the Capture and Design phase
65 +|2|Format |Class-room training including case
66 +|3|Duration |6 - 8 hours
67 +|4|Preparation | None
68 +|5|Audience |Users that have worked with eMagiz for minimal 2 months and have completed the Basic Certification
69 +|6|Subjects |to add
70 +
61 61  === 2.7 Integration pattern training===
62 62  
73 +|1|Objective|Learn to each of the integration patterns from a conceptual perspective
74 +|2|Format |Class-room training including case
75 +|3|Duration |4 hours
76 +|4|Preparation | 2 hours to study several microlearnings that describe the integration patterns
77 +|5|Audience |Users that have worked with eMagiz for minimal 2 months and have completed the Basic Certification
78 +|6|Subjects |Understand the concepts of Messaging, API Gaeteway and Event Streaming. Apply these concepts to several cases to workout several Solution Designs so that the descision and criteria are applied.
79 +
63 63  == 3. Certification overview ==
64 64  
65 65  === 3.1 Basic certification ===
... ... @@ -89,7 +89,6 @@
89 89  * Total time available for each exam is 45 minutes and 2 attempts are possible in the timeframe mentioned above
90 90  * Users need to provided their name and email address to store the results of the exams
91 91  * The scoring % will be provided automatically and right after completing all questions. The eMagiz team will be notified as well
92 -* Online reqistration to enter certification is required at [[this link>>https://www.emagiz.com/en/certification/]]
93 93  * Passing score is 75% or higher
94 94  
95 95  
... ... @@ -116,7 +116,6 @@
116 116  * Total time available for each exam is 45 minutes and 2 attempts are possible in the timeframe mentioned above
117 117  * Users need to provided their name and email address to store the results of the exams
118 118  * The scoring % will be provided automatically and right after completing all questions. The eMagiz team will be notified as well
119 -* Online reqistration to enter certification is required at [[this link>>https://www.emagiz.com/en/certification/]]
120 120  * Passing score is 75% or higher
121 121  
122 122  ==== 3.2.3. Practical exam insights ====
... ... @@ -127,6 +127,10 @@
127 127  * A specific set of sample files, models and access credentials will be provided upon start of the case workout.
128 128  * Passing score is 75% or higher
129 129  
145 +== 4. Register now to become a certified eMagiz user ==
146 +{{info}}
147 +Online reqistration to enter certification is required at [[this link>>https://www.emagiz.com/en/certification/]]
148 +{{/info}}
130 130  )))
131 131  
132 132  ((({{toc/}}))){{/container}}{{/container}}
XWiki.XWikiComments[0]
Author
... ... @@ -1,0 +1,1 @@
1 +XWiki.eMagiz
Comment
... ... @@ -1,0 +1,1 @@
1 +test
Date
... ... @@ -1,0 +1,1 @@
1 +2022-07-14 07:27:37.98