Changes for page Get Certified

Last modified by Erik Bakker on 2024/07/26 16:59

From version 48.1
edited by Erik Bakker
on 2022/12/22 13:51
Change comment: There is no comment for this version
To version 50.1
edited by Erik Bakker
on 2022/12/22 13:55
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -89,8 +89,7 @@
89 89  |(% style="width:45px" %) a|(% style="width:350px" %)Crash Course Platform |(% style="width:350px" %) Crash Course Platform|(% style="width:350px" %) Crash Course Platform|(% style="width:350px" %) Crash Course Platform
90 90  |(% style="width:45px" %) b|(% style="width:350px" %)Crash Course Messaging|(% style="width:350px" %) Crash Course API Gateway|(% style="width:350px" %) Crash Course Event Streaming|(% style="width:350px" %) All Crash Course
91 91  |(% style="width:45px" %) c|(% style="width:350px" %)Novice Microlearnings platform + pattern specific|(% style="width:350px" %) Novice Microlearnings platform + pattern specific|(% style="width:350px" %) Novice Microlearnings platform + pattern specific|(% style="width:350px" %) Novice Microlearnings platform + pattern specific
92 -|(% style="width:45px" %) d|(% style="width:350px" %)Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %)Intermediate Microlearningsplatform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific
93 -|(% style="width:45px" %) e|(% style="width:350px" %)2 - 4 months experience|(% style="width:350px" %) 2 - 4 months experience|(% style="width:350px" %) 2 - 4 months experience|(% style="width:350px" %) C2 - 4 months experience
92 +|(% style="width:45px" %) e|(% style="width:350px" %)1 - 2 months experience|(% style="width:350px" %) 1 - 2 months experience|(% style="width:350px" %) 1 - 2 months experience|(% style="width:350px" %) 1 - 2 months experience
94 94  |(% style="width:45px" %) f|(% style="width:350px" %)Completed Platform training|(% style="width:350px" %) Completed Platform training|(% style="width:350px" %) Completed Platform training|(% style="width:350px" %) Completed Platform training
95 95  |(% style="width:45px" %) g|(% style="width:350px" %)Positive recommendation|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation
96 96  |(% style="width:45px" %) h|(% style="width:350px" %) Optional: Completed Developer training|(% style="width:350px" %) Optional: Completed Developer training|(% style="width:350px" %) Optional: Completed Developer training|(% style="width:350px" %) Optional: Completed Developer training
... ... @@ -119,8 +119,9 @@
119 119  ((((% border="2" cellpadding="10" cellspacing="10" %)
120 120  |=(% style="width: 45px;" style="background-color:grey" %)#|=(% style="width: 241;" style="background-color:grey" %)Messaging|=(% style="width:350px" style="background-color:grey" %)API Gateway |=(% style="width: 350px;" style="background-color:grey" %)Event Streaming
121 121  |(% style="width:45px" %) a|(% style="width:350px" %) Basic Certification Messaging |(% style="width:350px" %) Basic Certification API Gateway|(% style="width:350px" %) Basic Certification Event Streaming
121 +|(% style="width:45px" %) c|(% style="width:350px" %)Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific
122 122  |(% style="width:45px" %) b|(% style="width:350px" %) Advanced Course Messaging + platform|(% style="width:350px" %) Advanced Course API Gateway + platform|(% style="width:350px" %) Advanced Course Event Streaming + platform
123 -|(% style="width:45px" %) e|(% style="width:350px" %) 6 - 8 months experience|(% style="width:350px" %) 6 - 8 months experience|(% style="width:350px" %) 6 - 8 months experience
123 +|(% style="width:45px" %) e|(% style="width:350px" %) 4 - 8 months experience|(% style="width:350px" %) 4 - 8 months experience|(% style="width:350px" %) 4 - 8 months experience
124 124  |(% style="width:45px" %) g|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation
125 125  )))
126 126