Changes for page Get Certified

Last modified by Erik Bakker on 2024/07/26 16:59

From version 48.1
edited by Erik Bakker
on 2022/12/22 13:51
Change comment: There is no comment for this version
To version 51.1
edited by Erik Bakker
on 2022/12/22 13:56
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -18,7 +18,10 @@
18 18  |1|Objective|Learn the basic function of the platform
19 19  |2|Format |Class-room training - hands-on & training demo
20 20  |3|Duration |6 to 8 hours
21 -|4|Preparation |2 hours on specific [[Microlearnings from the Crash course>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.WebHome||target="blank"]] **a)** Read Introduction & Capture Microlearning’s – section 0.1 to 0.7 (approx. 30 mins) **b)** Read Design Microlearning’s – section 0.8 – 0.17 (approx. 45 mins) **c)** Read Create Microlearning’s: 0.19 / 0.23 / 0.25 / 0.32 (basic understanding – approx. 25 min)
21 +|4|Preparation |2 hours on specific [[Microlearnings from the Crash course>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.WebHome||target="blank"]]
22 +**a)** Read Introduction & Capture Microlearning’s – section 0.1 to 0.7 (approx. 30 mins)
23 +**b)** Read Design Microlearning’s – section 0.8 – 0.17 (approx. 45 mins)
24 +**c)** Read Create Microlearning’s: 0.19 / 0.23 / 0.25 / 0.32 (basic understanding – approx. 25 min)
22 22  |5|Audience |First time users of eMagiz. eMagiz Developer, eMagiz Architect and eMagiz Support Engineer roles
23 23  |6|Subjects |Learn the basic of Capture to Create to create a first model using a case desription. Understand Flow testing, and use real example messages to understand the best practices. Learn to create a Release and how to deploy
24 24  
... ... @@ -89,8 +89,7 @@
89 89  |(% style="width:45px" %) a|(% style="width:350px" %)Crash Course Platform |(% style="width:350px" %) Crash Course Platform|(% style="width:350px" %) Crash Course Platform|(% style="width:350px" %) Crash Course Platform
90 90  |(% style="width:45px" %) b|(% style="width:350px" %)Crash Course Messaging|(% style="width:350px" %) Crash Course API Gateway|(% style="width:350px" %) Crash Course Event Streaming|(% style="width:350px" %) All Crash Course
91 91  |(% style="width:45px" %) c|(% style="width:350px" %)Novice Microlearnings platform + pattern specific|(% style="width:350px" %) Novice Microlearnings platform + pattern specific|(% style="width:350px" %) Novice Microlearnings platform + pattern specific|(% style="width:350px" %) Novice Microlearnings platform + pattern specific
92 -|(% style="width:45px" %) d|(% style="width:350px" %)Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %)Intermediate Microlearningsplatform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific
93 -|(% style="width:45px" %) e|(% style="width:350px" %)2 - 4 months experience|(% style="width:350px" %) 2 - 4 months experience|(% style="width:350px" %) 2 - 4 months experience|(% style="width:350px" %) C2 - 4 months experience
95 +|(% style="width:45px" %) e|(% style="width:350px" %)1 - 2 months experience|(% style="width:350px" %) 1 - 2 months experience|(% style="width:350px" %) 1 - 2 months experience|(% style="width:350px" %) 1 - 2 months experience
94 94  |(% style="width:45px" %) f|(% style="width:350px" %)Completed Platform training|(% style="width:350px" %) Completed Platform training|(% style="width:350px" %) Completed Platform training|(% style="width:350px" %) Completed Platform training
95 95  |(% style="width:45px" %) g|(% style="width:350px" %)Positive recommendation|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation
96 96  |(% style="width:45px" %) h|(% style="width:350px" %) Optional: Completed Developer training|(% style="width:350px" %) Optional: Completed Developer training|(% style="width:350px" %) Optional: Completed Developer training|(% style="width:350px" %) Optional: Completed Developer training
... ... @@ -119,8 +119,9 @@
119 119  ((((% border="2" cellpadding="10" cellspacing="10" %)
120 120  |=(% style="width: 45px;" style="background-color:grey" %)#|=(% style="width: 241;" style="background-color:grey" %)Messaging|=(% style="width:350px" style="background-color:grey" %)API Gateway |=(% style="width: 350px;" style="background-color:grey" %)Event Streaming
121 121  |(% style="width:45px" %) a|(% style="width:350px" %) Basic Certification Messaging |(% style="width:350px" %) Basic Certification API Gateway|(% style="width:350px" %) Basic Certification Event Streaming
124 +|(% style="width:45px" %) c|(% style="width:350px" %)Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific
122 122  |(% style="width:45px" %) b|(% style="width:350px" %) Advanced Course Messaging + platform|(% style="width:350px" %) Advanced Course API Gateway + platform|(% style="width:350px" %) Advanced Course Event Streaming + platform
123 -|(% style="width:45px" %) e|(% style="width:350px" %) 6 - 8 months experience|(% style="width:350px" %) 6 - 8 months experience|(% style="width:350px" %) 6 - 8 months experience
126 +|(% style="width:45px" %) e|(% style="width:350px" %) 4 - 8 months experience|(% style="width:350px" %) 4 - 8 months experience|(% style="width:350px" %) 4 - 8 months experience
124 124  |(% style="width:45px" %) g|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation
125 125  )))
126 126