Changes for page Get Certified

Last modified by Erik Bakker on 2024/07/26 16:59

From version 52.1
edited by eMagiz
on 2023/01/25 10:10
Change comment: There is no comment for this version
To version 48.1
edited by Erik Bakker
on 2022/12/22 13:51
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.eMagiz
1 +XWiki.ebakker
Content
... ... @@ -18,10 +18,7 @@
18 18  |1|Objective|Learn the basic function of the platform
19 19  |2|Format |Class-room training - hands-on & training demo
20 20  |3|Duration |6 to 8 hours
21 -|4|Preparation |2 hours on specific [[Microlearnings from the Crash course>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.WebHome||target="blank"]]
22 -**a)** Read Introduction & Capture Microlearning’s – section 0.1 to 0.7 (approx. 30 mins)
23 -**b)** Read Design Microlearning’s – section 0.8 – 0.17 (approx. 45 mins)
24 -**c)** Read Create Microlearning’s: 0.19 / 0.23 / 0.25 / 0.32 (basic understanding – approx. 25 min)
21 +|4|Preparation |2 hours on specific [[Microlearnings from the Crash course>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.WebHome||target="blank"]] **a)** Read Introduction & Capture Microlearning’s – section 0.1 to 0.7 (approx. 30 mins) **b)** Read Design Microlearning’s – section 0.8 – 0.17 (approx. 45 mins) **c)** Read Create Microlearning’s: 0.19 / 0.23 / 0.25 / 0.32 (basic understanding – approx. 25 min)
25 25  |5|Audience |First time users of eMagiz. eMagiz Developer, eMagiz Architect and eMagiz Support Engineer roles
26 26  |6|Subjects |Learn the basic of Capture to Create to create a first model using a case desription. Understand Flow testing, and use real example messages to understand the best practices. Learn to create a Release and how to deploy
27 27  
... ... @@ -78,28 +78,7 @@
78 78  |4|Preparation|2 hours to study the Academy - Fundamentals for API Gateway, Messaging and Event Streaming. [[Following this link>>doc:Main.eMagiz Academy.Fundamentals.WebHome||target="blank"]]
79 79  |5|Audience|Users that have worked with eMagiz for minimal 2 months and have completed the Basic Certification
80 80  |6|Subjects|Understand the concepts of Messaging, API Gaeteway and Event Streaming. Apply these concepts to several cases to workout several Solution Designs so that the descision and criteria are applied.
81 -
82 -=== 2.8 eMagiz Feature training===
83 83  
84 -|1|Objective|Learn & apply the most important feature for users productivity such as Data Sink, Store, Flow Testing and message redelivery.
85 -|2|Format|Class-room training including case
86 -|3|Duration|4 hours
87 -|4|Preparation|2 to 4 hours of reading the following Microlearnings:1. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Fundamentals/fundamental-api-gateway-introduction
88 -2. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Fundamentals/fundamental-messaging-introduction
89 -3. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Fundamentals/fundamental-event-streaming-introduction
90 -4. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Novice/eMagiz%20Store
91 -5. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Fundamentals/fundamental-traceability-in-emagiz
92 -a. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Advanced%20Level/Data%20Management/advanced-data-management-data-sink
93 -b. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Advanced%20Level/Data%20Management/advanced-data-management-long-term-archiving
94 -6. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Intermediate%20Level/Message%20Redelivery/
95 -7. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Fundamentals/fundamental-emagiz-cloud-inner-workings
96 -8. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Intermediate%20Level/Solution%20Architecture/intermediate-solution-architecture-understanding-design-architecture
97 -9. Flow Testing microlearnings are already part of the crash course platform and are therefore expected to be known already
98 -
99 -|5|Audience|Users that have worked with eMagiz for minimal 3 weeks. It is an excellent addition to the Platform training
100 -|6|Subjects|Understand the concepts of Messaging, API Gaeteway and Event Streaming. Apply these concepts to several cases to workout several Solution Designs so that the descision and criteria are applied.
101 -
102 -
103 103  == 3. Certification overview ==
104 104  
105 105  === 3.1 Basic certification ===
... ... @@ -113,7 +113,8 @@
113 113  |(% style="width:45px" %) a|(% style="width:350px" %)Crash Course Platform |(% style="width:350px" %) Crash Course Platform|(% style="width:350px" %) Crash Course Platform|(% style="width:350px" %) Crash Course Platform
114 114  |(% style="width:45px" %) b|(% style="width:350px" %)Crash Course Messaging|(% style="width:350px" %) Crash Course API Gateway|(% style="width:350px" %) Crash Course Event Streaming|(% style="width:350px" %) All Crash Course
115 115  |(% style="width:45px" %) c|(% style="width:350px" %)Novice Microlearnings platform + pattern specific|(% style="width:350px" %) Novice Microlearnings platform + pattern specific|(% style="width:350px" %) Novice Microlearnings platform + pattern specific|(% style="width:350px" %) Novice Microlearnings platform + pattern specific
116 -|(% style="width:45px" %) e|(% style="width:350px" %)1 - 2 months experience|(% style="width:350px" %) 1 - 2 months experience|(% style="width:350px" %) 1 - 2 months experience|(% style="width:350px" %) 1 - 2 months experience
92 +|(% style="width:45px" %) d|(% style="width:350px" %)Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %)Intermediate Microlearningsplatform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific
93 +|(% style="width:45px" %) e|(% style="width:350px" %)2 - 4 months experience|(% style="width:350px" %) 2 - 4 months experience|(% style="width:350px" %) 2 - 4 months experience|(% style="width:350px" %) C2 - 4 months experience
117 117  |(% style="width:45px" %) f|(% style="width:350px" %)Completed Platform training|(% style="width:350px" %) Completed Platform training|(% style="width:350px" %) Completed Platform training|(% style="width:350px" %) Completed Platform training
118 118  |(% style="width:45px" %) g|(% style="width:350px" %)Positive recommendation|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation
119 119  |(% style="width:45px" %) h|(% style="width:350px" %) Optional: Completed Developer training|(% style="width:350px" %) Optional: Completed Developer training|(% style="width:350px" %) Optional: Completed Developer training|(% style="width:350px" %) Optional: Completed Developer training
... ... @@ -142,9 +142,8 @@
142 142  ((((% border="2" cellpadding="10" cellspacing="10" %)
143 143  |=(% style="width: 45px;" style="background-color:grey" %)#|=(% style="width: 241;" style="background-color:grey" %)Messaging|=(% style="width:350px" style="background-color:grey" %)API Gateway |=(% style="width: 350px;" style="background-color:grey" %)Event Streaming
144 144  |(% style="width:45px" %) a|(% style="width:350px" %) Basic Certification Messaging |(% style="width:350px" %) Basic Certification API Gateway|(% style="width:350px" %) Basic Certification Event Streaming
145 -|(% style="width:45px" %) c|(% style="width:350px" %)Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific
146 146  |(% style="width:45px" %) b|(% style="width:350px" %) Advanced Course Messaging + platform|(% style="width:350px" %) Advanced Course API Gateway + platform|(% style="width:350px" %) Advanced Course Event Streaming + platform
147 -|(% style="width:45px" %) e|(% style="width:350px" %) 4 - 8 months experience|(% style="width:350px" %) 4 - 8 months experience|(% style="width:350px" %) 4 - 8 months experience
123 +|(% style="width:45px" %) e|(% style="width:350px" %) 6 - 8 months experience|(% style="width:350px" %) 6 - 8 months experience|(% style="width:350px" %) 6 - 8 months experience
148 148  |(% style="width:45px" %) g|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation
149 149  )))
150 150