Changes for page Get Certified

Last modified by Erik Bakker on 2024/07/26 16:59

From version 54.1
edited by eMagiz
on 2023/01/25 10:17
Change comment: There is no comment for this version
To version 47.1
edited by Erik Bakker
on 2022/07/14 16:49
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.eMagiz
1 +XWiki.ebakker
Content
... ... @@ -18,53 +18,35 @@
18 18  |1|Objective|Learn the basic function of the platform
19 19  |2|Format |Class-room training - hands-on & training demo
20 20  |3|Duration |6 to 8 hours
21 -|4|Preparation |2 hours on specific [[Microlearnings from the Crash course>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.WebHome||target="blank"]]
22 -**a)** Read Introduction & Capture Microlearning’s – section 0.1 to 0.7 (approx. 30 mins)
23 -**b)** Read Design Microlearning’s – section 0.8 – 0.17 (approx. 45 mins)
24 -**c)** Read Create Microlearning’s: 0.19 / 0.23 / 0.25 / 0.32 (basic understanding – approx. 25 min)
21 +|4|Preparation |2 hours on specific [[Microlearnings from the Crash course>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.WebHome||target="blank"]] **a)** Read Introduction & Capture Microlearning’s – section 0.1 to 0.7 (approx. 30 mins) **b)** Read Design Microlearning’s – section 0.8 – 0.17 (approx. 45 mins) **c)** Read Create Microlearning’s: 0.19 / 0.23 / 0.25 / 0.32 (basic understanding – approx. 25 min)
25 25  |5|Audience |First time users of eMagiz. eMagiz Developer, eMagiz Architect and eMagiz Support Engineer roles
26 26  |6|Subjects |Learn the basic of Capture to Create to create a first model using a case desription. Understand Flow testing, and use real example messages to understand the best practices. Learn to create a Release and how to deploy
27 27  
28 -=== 2.2 eMagiz Feature training===
25 +=== 2.2 Microlearnings ===
29 29  
30 -|1|Objective|Learn & apply the most important feature for users productivity such as Data Sink, Store, Flow Testing and Message redelivery.
31 -|2|Format|Class-room training including case
32 -|3|Duration|4 - 6 hours
33 -|4|Preparation|2 to 4 hours of reading the following Microlearnings:
34 -1. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Fundamentals/fundamental-api-gateway-introduction
35 -2. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Fundamentals/fundamental-messaging-introduction
36 -3. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Fundamentals/fundamental-event-streaming-introduction
37 -4. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Novice/eMagiz%20Store
38 -5. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Fundamentals/fundamental-traceability-in-emagiz
39 -a. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Advanced%20Level/Data%20Management/advanced-data-management-data-sink
40 -b. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Advanced%20Level/Data%20Management/advanced-data-management-long-term-archiving
41 -6. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Intermediate%20Level/Message%20Redelivery/
42 -7. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Fundamentals/fundamental-emagiz-cloud-inner-workings
43 -8. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Intermediate%20Level/Solution%20Architecture/intermediate-solution-architecture-understanding-design-architecture
44 -9. Flow Testing microlearnings are already part of the crash course platform and are therefore expected to be known already
27 +|1|Objective|Access to full set of knowledge set of eMagiz
28 +|2|Format |Self-paced training & exercise
29 +|3|Duration |Several hours depending in level. Each microlearning will take between 5 and 10 minute
30 +|4|Preparation |Crash Course training
31 +|5|Audience |eMagiz Developer, eMagiz Architect and eMagiz Support Engineer roles
32 +|6|Subjects |Subjects are numerous and split by Novice, Intermediate, Advanced and Expert level. Furthermore, indication for what role the microlearning is intended for is provided.
45 45  
46 -|5|Audience|Users that have worked with eMagiz for minimal 3 weeks. It is an excellent addition to the Platform training
47 -|6|Subjects|Understand the concepts of Messaging, API Gaeteway and Event Streaming. Other topics are eMagiz Store, Message redelivery, Flow Testing, Data Sink and Architecture
48 -
49 49  === 2.3 API Gateway training===
50 50  
51 -|1|Objective|After the training, the student is able to understand the basic concepts of the API Gateway and make an informed decision towards whether a new integration can follow this concept. Understand the configuration of the API Gateway inside the eMagiz platform and understand how to configure backend operations to support the passthrough use case & how to authenticate
36 +|1|Objective|Learn the basic function of the API Gateway
52 52  |2|Format |Class-room training - hands-on & training demo
53 53  |3|Duration |4 hours
54 -|4|Preparation |1 hour on the Academy section for [[Crash Course API Gateway>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course API Gateway.WebHome||target="blank"]]
55 -|5|Audience |Users that need to make configurations in eMagiz for an API Gateway. To regard as an add-on training for the Crash course which needs to be completed first
39 +|4|Preparation |1 hour on the Academy section for [[Crash Course Event Streaming>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course API Gateway.WebHome||target="blank"]]
40 +|5|Audience |Users that need to make configurations in eMagiz for an API Gateway. To regard as an add-on training for the Crash course
56 56  |6|Subjects |Learn the configuration of an API gateway operation from Capture to Create, and the specifics for the flows types required for an API Gateway. Understand User management in eMagiz
57 57  
58 58  === 2.4 Event Streaming training===
59 59  
60 -|1|Objective|After the training, the student can understand the basic concepts of the Event Streaming pattern and make an informed decision towards whether a new integration can follow this concept. Understand the configuration of the Event Streaming pattern inside the eMagiz platform. Understand how to configure topics to support the passthrough use case, how to authenticate, how to handle user management, and how to handle transformation use case with the help of Event processors
45 +|1|Objective|Learn the basic function of the Event Streaming pattern
61 61  |2|Format |Class-room training - hands-on & training demo
62 62  |3|Duration |4 hours
63 -|4|Preparation |1 hour on the Academy section for [[Crash Course Event Streaming>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Event Streaming.WebHome||target="blank"]]. Furthermore, these 2 modules are also relevant to read prior to this training.
64 -1. https://emagiz.github.io/docs/microlearning/intermediate-event-streaming-connectors-index
65 -2. https://emagiz.github.io/docs/microlearning/intermediate-configuring-event-streaming-index
66 -
67 -|5|Audience |Users that need to make configurations in eMagiz for Event Streaming. To regard as an add-on training for the Crash course which needs to be completed first
48 +|4|Preparation |1 hour on the Academy section for [[Crash Course Event Streaming>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Event Streaming.WebHome||target="blank"]]
49 +|5|Audience |Users that need to make configurations in eMagiz for Event Streaming. To regard as an add-on training for the Crash course
68 68  |6|Subjects |Learn the configuration of Event Streaming integration in eMagiz. Understand the basic notion of topics, deployment of topics and User Management. Learn the capability of event Processors for transformations
69 69  
70 70  === 2.5 Developer training===
... ... @@ -107,20 +107,18 @@
107 107  |(% style="width:45px" %) a|(% style="width:350px" %)Crash Course Platform |(% style="width:350px" %) Crash Course Platform|(% style="width:350px" %) Crash Course Platform|(% style="width:350px" %) Crash Course Platform
108 108  |(% style="width:45px" %) b|(% style="width:350px" %)Crash Course Messaging|(% style="width:350px" %) Crash Course API Gateway|(% style="width:350px" %) Crash Course Event Streaming|(% style="width:350px" %) All Crash Course
109 109  |(% style="width:45px" %) c|(% style="width:350px" %)Novice Microlearnings platform + pattern specific|(% style="width:350px" %) Novice Microlearnings platform + pattern specific|(% style="width:350px" %) Novice Microlearnings platform + pattern specific|(% style="width:350px" %) Novice Microlearnings platform + pattern specific
110 -|(% style="width:45px" %) e|(% style="width:350px" %)1 - 2 months experience|(% style="width:350px" %) 1 - 2 months experience|(% style="width:350px" %) 1 - 2 months experience|(% style="width:350px" %) 1 - 2 months experience
92 +|(% style="width:45px" %) d|(% style="width:350px" %)Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %)Intermediate Microlearningsplatform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific
93 +|(% style="width:45px" %) e|(% style="width:350px" %)2 - 4 months experience|(% style="width:350px" %) 2 - 4 months experience|(% style="width:350px" %) 2 - 4 months experience|(% style="width:350px" %) C2 - 4 months experience
111 111  |(% style="width:45px" %) f|(% style="width:350px" %)Completed Platform training|(% style="width:350px" %) Completed Platform training|(% style="width:350px" %) Completed Platform training|(% style="width:350px" %) Completed Platform training
112 112  |(% style="width:45px" %) g|(% style="width:350px" %)Positive recommendation|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation
113 113  |(% style="width:45px" %) h|(% style="width:350px" %) Optional: Completed Developer training|(% style="width:350px" %) Optional: Completed Developer training|(% style="width:350px" %) Optional: Completed Developer training|(% style="width:350px" %) Optional: Completed Developer training
114 114  )))
115 115  
116 -==== 3.1.2. Theoretical Exam insights ====
99 +==== 3.1.2. Practical Exam insights ====
117 117  Below the most important things to know about the online exam
118 118  
119 -* Questions are devised based on the eMagiz best practices as defined in my.emagiz.com and on docs.emagiz.com
120 -* Online certifications are planned every last Friday of the month
102 +* Online certifications can be planned every last Friday of the month
121 121  * The online certification exam consists out of 30 randomly chosen questions out of our question banks
122 - ** Based on the chosen type of certification the distribution of questions differs.
123 - ** For a pattern specific certification one third of the questions will be geared to specifics of that pattern. The other two thirds will focus on platform related functionality that is shared amongst the patterns.
124 124  * A specific link will be provided which is valid from 8:30am to 12:00pm
125 125  * Total time available for each exam is 45 minutes and 2 attempts are possible in the timeframe mentioned above
126 126  * Users need to provided their name and email address to store the results of the exams
... ... @@ -136,9 +136,8 @@
136 136  ((((% border="2" cellpadding="10" cellspacing="10" %)
137 137  |=(% style="width: 45px;" style="background-color:grey" %)#|=(% style="width: 241;" style="background-color:grey" %)Messaging|=(% style="width:350px" style="background-color:grey" %)API Gateway |=(% style="width: 350px;" style="background-color:grey" %)Event Streaming
138 138  |(% style="width:45px" %) a|(% style="width:350px" %) Basic Certification Messaging |(% style="width:350px" %) Basic Certification API Gateway|(% style="width:350px" %) Basic Certification Event Streaming
139 -|(% style="width:45px" %) c|(% style="width:350px" %)Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific
140 140  |(% style="width:45px" %) b|(% style="width:350px" %) Advanced Course Messaging + platform|(% style="width:350px" %) Advanced Course API Gateway + platform|(% style="width:350px" %) Advanced Course Event Streaming + platform
141 -|(% style="width:45px" %) e|(% style="width:350px" %) 4 - 8 months experience|(% style="width:350px" %) 4 - 8 months experience|(% style="width:350px" %) 4 - 8 months experience
120 +|(% style="width:45px" %) e|(% style="width:350px" %) 6 - 8 months experience|(% style="width:350px" %) 6 - 8 months experience|(% style="width:350px" %) 6 - 8 months experience
142 142  |(% style="width:45px" %) g|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation
143 143  )))
144 144  
... ... @@ -145,11 +145,8 @@
145 145  ==== 3.2.2. Theoretical exam insights ====
146 146  Below the most important things to know about the online exam
147 147  
148 -* Questions are devised based on the eMagiz best practices as defined in my.emagiz.com and on docs.emagiz.com
149 149  * Online certifications can be planned every last Friday of the month
150 150  * The online certification exam consists out of 30 randomly chosen questions out of our question banks
151 - ** Based on the chosen type of certification the distribution of questions differs.
152 - ** For a pattern specific certification one third of the questions will be geared to specifics of that pattern. The other two thirds will focus on platform related functionality that is shared amongst the patterns.
153 153  * A specific link will be provided which is valid from 8:30am to 12:00pm
154 154  * Total time available for each exam is 45 minutes and 2 attempts are possible in the timeframe mentioned above
155 155  * Users need to provided their name and email address to store the results of the exams
... ... @@ -162,14 +162,11 @@
162 162  * A specific case description will be provided. The student will be asked to workout that case into an integration model
163 163  * Total time available is 2 hours and will be hosted in offices of eMagiz
164 164  * A specific set of sample files, models and access credentials will be provided upon start of the case workout.
165 -* You will be graded on the quality of your work in each of the first four phases of eMagiz (Capture, Design, Create, Manage)
166 - ** Based on the selected pattern the weight of each phase differs
167 - ** Grading will be done based on the eMagiz best practices as defined in my.emagiz.com and on docs.emagiz.com
168 168  * Passing score is 75% or higher
169 169  
170 170  == 4. Register now to become a certified eMagiz user ==
171 171  {{info}}
172 -To subscribe to specific training sessions, please contact academy@emagiz.com.
145 +To subscribe to specific training sessions, please contact academy@emagiz.com.
173 173  
174 174  Online reqistration to enter certification is required at [[this link>>https://www.emagiz.com/en/certification/||target="blank"]]
175 175