Changes for page Get Certified

Last modified by Erik Bakker on 2024/07/26 16:59

From version 61.1
edited by eMagiz
on 2023/01/31 14:50
Change comment: There is no comment for this version
To version 59.1
edited by eMagiz
on 2023/01/25 10:23
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -15,16 +15,15 @@
15 15  
16 16  === 2.1 Platform training ===
17 17  
18 -|1|Objective|Learn the basic functions of the eMagiz platform that allows first time users to get familiar with the platform and its concepts
19 -|2|Format |Class-room training - mostly hands-on including short demo's of the trainer
18 +|1|Objective|Learn the basic function of the platform
19 +|2|Format |Class-room training - hands-on & training demo
20 20  |3|Duration |6 to 8 hours
21 21  |4|Preparation |2 hours on specific [[Microlearnings from the Crash course>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.WebHome||target="blank"]]
22 22  **a)** Read Introduction & Capture Microlearning’s – section 0.1 to 0.7 (approx. 30 mins)
23 23  **b)** Read Design Microlearning’s – section 0.8 – 0.17 (approx. 45 mins)
24 24  **c)** Read Create Microlearning’s: 0.19 / 0.23 / 0.25 / 0.32 (basic understanding – approx. 25 min)
25 -|5|Pre-requisites |Laptop running Chrome browser
26 -|6|Audience |First time users of eMagiz. eMagiz Developer, eMagiz Architect and eMagiz Support Engineer roles
27 -|7|Topics covered |Learn the basics of the Capture to Create phase by creating a first, simple model based on a case desription. Understand Flow testing, and use real test messages to understand how eMagiz works. Learn to create a Release and how to deploy a model. After the training the attendees will be able to make their first steps in working with eMagiz in their respective roles.
25 +|5|Audience |First time users of eMagiz. eMagiz Developer, eMagiz Architect and eMagiz Support Engineer roles
26 +|6|Subjects |Learn the basic of Capture to Create to create a first model using a case desription. Understand Flow testing, and use real example messages to understand the best practices. Learn to create a Release and how to deploy
28 28  
29 29  === 2.2 Feature training===
30 30  
... ... @@ -43,12 +43,33 @@
43 43  7. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Fundamentals/fundamental-emagiz-cloud-inner-workings
44 44  8. https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Intermediate%20Level/Solution%20Architecture/intermediate-solution-architecture-understanding-design-architecture
45 45  9. Flow Testing microlearnings are already part of the crash course platform and are therefore expected to be known already
46 -|5|Pre-requisites |Laptop running Chrome browser. Completed the Platform training
47 -|6|Audience|Users that have worked with eMagiz for minimal 3 weeks. It is an excellent addition to the Platform training
48 -|7|Topics covered |Understand the concepts of Messaging, API Gateway and Event Streaming. Learn how the eMagiz Store, Message redelivery, Flow Testing, Data Sink and Architecture are configured in eMagiz. Learn how to position these features and their benefits.
49 49  
50 - === 2.3 Support Engineer training ===
46 +|5|Audience|Users that have worked with eMagiz for minimal 3 weeks. It is an excellent addition to the Platform training
47 +|6|Subjects|Understand the concepts of Messaging, API Gaeteway and Event Streaming. Other topics are eMagiz Store, Message redelivery, Flow Testing, Data Sink and Architecture
51 51  
49 +=== 2.3 API Gateway training===
50 +
51 +|1|Objective|After the training, the student is able to understand the basic concepts of the API Gateway and make an informed decision towards whether a new integration can follow this concept. Understand the configuration of the API Gateway inside the eMagiz platform and understand how to configure backend operations to support the passthrough use case & how to authenticate
52 +|2|Format |Class-room training - hands-on & training demo
53 +|3|Duration |4 hours
54 +|4|Preparation |1 hour on the Academy section for [[Crash Course API Gateway>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course API Gateway.WebHome||target="blank"]]
55 +|5|Audience |Users that need to make configurations in eMagiz for an API Gateway. To regard as an add-on training for the Crash course which needs to be completed first
56 +|6|Subjects |Learn the configuration of an API gateway operation from Capture to Create, and the specifics for the flows types required for an API Gateway. Understand User management in eMagiz
57 +
58 +=== 2.4 Event Streaming training===
59 +
60 +|1|Objective|After the training, the student can understand the basic concepts of the Event Streaming pattern and make an informed decision towards whether a new integration can follow this concept. Understand the configuration of the Event Streaming pattern inside the eMagiz platform. Understand how to configure topics to support the passthrough use case, how to authenticate, how to handle user management, and how to handle transformation use case with the help of Event processors
61 +|2|Format |Class-room training - hands-on & training demo
62 +|3|Duration |4 hours
63 +|4|Preparation |1 hour on the Academy section for [[Crash Course Event Streaming>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Event Streaming.WebHome||target="blank"]]. Furthermore, these 2 modules are also relevant to read prior to this training.
64 +1. https://emagiz.github.io/docs/microlearning/intermediate-event-streaming-connectors-index
65 +2. https://emagiz.github.io/docs/microlearning/intermediate-configuring-event-streaming-index
66 +
67 +|5|Audience |Users that need to make configurations in eMagiz for Event Streaming. To regard as an add-on training for the Crash course which needs to be completed first
68 +|6|Subjects |Learn the configuration of Event Streaming integration in eMagiz. Understand the basic notion of topics, deployment of topics and User Management. Learn the capability of event Processors for transformations
69 +
70 +=== 2.5 Support Engineer training ===
71 +
52 52  |1|Objective| Allow support engineers and functional owners to understand the status of the eMagiz integration model. Or to analyse message traffic traversing through the system
53 53  |2|Format |Class-room training - hands-on & training demo
54 54  |3|Duration |4 hours
... ... @@ -75,31 +75,10 @@
75 75  https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Advanced%20Level/Advanced%20monitoring/ (Only 319.1 and 319.2)
76 76  Message redelivery
77 77  https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Intermediate%20Level/Message%20Redelivery/
78 -|5|Pre-requisites |Laptop running Chrome browser. Completed the Platform training
79 -|6|Audience |Users that need to manage an eMagiz integration model in production To regard as an add-on training for the Crash course which needs to be completed first
80 -|7|Subjects |Learn the key graphs in the Manage phase based on the nextGen architecture. Support functional test to help test the developed flows on
81 -
82 -=== 2.3 API Gateway training===
83 83  
84 -|1|Objective|After the training, the student is able to understand the basic concepts of the API Gateway and make an informed decision towards whether a new integration can follow this concept. Understand the configuration of the API Gateway inside the eMagiz platform and understand how to configure backend operations to support the passthrough use case & how to authenticate
85 -|2|Format |Class-room training - hands-on & training demo
86 -|3|Duration |4 hours
87 -|4|Preparation |1 hour on the Academy section for [[Crash Course API Gateway>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course API Gateway.WebHome||target="blank"]]
88 -|5|Audience |Users that need to make configurations in eMagiz for an API Gateway. To regard as an add-on training for the Crash course which needs to be completed first
89 -|6|Subjects |Learn the configuration of an API gateway operation from Capture to Create, and the specifics for the flows types required for an API Gateway. Understand User management in eMagiz
99 +|5|Audience |Users that need to manage an eMagiz integration model in production To regard as an add-on training for the Crash course which needs to be completed first
100 +|6|Subjects |Learn the key graphs in the Manage phase based on the nextGen architecture.
90 90  
91 -=== 2.4 Event Streaming training===
92 -
93 -|1|Objective|After the training, the student can understand the basic concepts of the Event Streaming pattern and make an informed decision towards whether a new integration can follow this concept. Understand the configuration of the Event Streaming pattern inside the eMagiz platform. Understand how to configure topics to support the passthrough use case, how to authenticate, how to handle user management, and how to handle transformation use case with the help of Event processors
94 -|2|Format |Class-room training - hands-on & training demo
95 -|3|Duration |4 hours
96 -|4|Preparation |1 hour on the Academy section for [[Crash Course Event Streaming>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Event Streaming.WebHome||target="blank"]]. Furthermore, these 2 modules are also relevant to read prior to this training.
97 -1. https://emagiz.github.io/docs/microlearning/intermediate-event-streaming-connectors-index
98 -2. https://emagiz.github.io/docs/microlearning/intermediate-configuring-event-streaming-index
99 -
100 -|5|Audience |Users that need to make configurations in eMagiz for Event Streaming. To regard as an add-on training for the Crash course which needs to be completed first
101 -|6|Subjects |Learn the configuration of Event Streaming integration in eMagiz. Understand the basic notion of topics, deployment of topics and User Management. Learn the capability of event Processors for transformations
102 -
103 103  === 2.6 Developer training===
104 104  
105 105  |1|Objective|Learn to become more self-sufficient in the Design an Create