Changes for page Get Certified

Last modified by Erik Bakker on 2024/07/26 16:59

From version 93.1
edited by Erik Bakker
on 2024/07/26 16:56
Change comment: There is no comment for this version
To version 92.1
edited by Erik Bakker
on 2024/07/26 16:56
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -84,12 +84,12 @@
84 84  * [[Runtime Statistics - Overview>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.crashcourse-platform-manage-interpreting-runtime-statistics-gen3.WebHome||target="blank"]]
85 85  * [[Runtime Statistics - Key Metrics>>doc:Main.eMagiz Academy.Microlearnings.Advanced Level.Advanced monitoring.advanced-monitoring-runtime-statistics-key-metrics.WebHome||target="blank"]]
86 86  * [[Queue Statistics>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Messaging.crashcourse-messaging-interpreting-queue-statistics-gen3||target="blank"]]
87 -* [[HTTP Statistics>>doc:Main.eMagiz Academy.Microlearnings.Advanced Level.Advanced monitoring.advanced-monitoring-http-statistics.WebHome||target="blank"]]
87 +* [[HTTP Statistics>>doc:Main.eMagiz Academy.Microlearnings.Advanced Level.Advanced monitoring.advanced-monitoring-http-statistics||target="blank"]]
88 88  * [[Event Streaming Statistics>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Event Streaming.crashcourse-eventstreaming-managing-your-event-streaming-solution||target="blank"]]
89 -* [[Alerting>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.crashcourse-platform-manage-interpreting-runtime-statistics-gen3.WebHome||target="blank"]]
90 -* [[Monitor Event Streaming>>doc:Main.eMagiz Academy.Microlearnings.Advanced Level.Advanced monitoring Event Streaming.WebHome||target="blank"]]
91 -* [[Queue Browser>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.crashcourse-platform-manage-interpreting-runtime-statistics-gen3.WebHome||target="blank"]]
92 -* [[Message Redelivery>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.Message Redelivery.WebHome||target="blank"]]
89 +* [[Alerting>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.crashcourse-platform-manage-interpreting-runtime-statistics-gen3||target="blank"]]
90 +* [[Monitor Event Streaming>>doc:Main.eMagiz Academy.Microlearnings.Advanced Level.Advanced monitoring Event Streaming||target="blank"]]
91 +* [[Queue Browser>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.crashcourse-platform-manage-interpreting-runtime-statistics-gen3||target="blank"]]
92 +* [[Message Redelivery>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.Message Redelivery||target="blank"]]
93 93  
94 94  |5|Pre-requisites |Laptop running Chrome browser. Completed the Platform training
95 95  |6|Audience |Users that need to manage an eMagiz integration model in production To regard as an add-on training for the Crash course which needs to be completed first