Changes for page Get Certified

Last modified by Erik Bakker on 2024/07/26 16:59

From version 94.1
edited by Erik Bakker
on 2024/07/26 16:59
Change comment: There is no comment for this version
To version 90.1
edited by Erik Bakker
on 2024/07/26 16:40
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -50,8 +50,7 @@
50 50  |1|Objective|Learn & apply the most important feature for users productivity such as Data Sink, Store, Flow Testing and Message redelivery.
51 51  |2|Format|Class-room training including case
52 52  |3|Duration|4 - 6 hours
53 -|4|Preparation|2 to 4 hours of reading the following Microlearnings.
54 -
53 +|4|Preparation|2 to 4 hours of reading the following Microlearnings:
55 55  * [[API Gateway - Introduction>>doc:Main.eMagiz Academy.Fundamentals.fundamental-api-gateway-introduction||target="blank"]]
56 56  * [[Messaging - Introduction>>doc:Main.eMagiz Academy.Fundamentals.fundamental-messaging-introduction||target="blank"]]
57 57  * [[Event Streaming - Introduction>>doc:Main.eMagiz Academy.Fundamentals.fundamental-event-streaming-introduction||target="blank"]]
... ... @@ -75,22 +75,28 @@
75 75  |4|Preparation |2 to 4 hour on the Academy section for These microlearnings can serve as an introduction of eMagiz and this training.
76 76  
77 77  * [[High level platform features>>url:https://emagiz.com/features-of-the-platform/||target="blank"]]
78 -* [[Messaging - Introduction>>doc:Main.eMagiz Academy.Fundamentals.fundamental-messaging-introduction||target="blank"]]
79 -* [[Event Streaming - Introduction>>doc:Main.eMagiz Academy.Fundamentals.fundamental-event-streaming-introduction||target="blank"]]
80 -* [[API Gateway - Introduction>>doc:Main.eMagiz Academy.Fundamentals.fundamental-api-gateway-introduction||target="blank"]]
81 -* [[API Gateway - Introduction>>doc:Main.eMagiz Academy.Fundamentals.fundamental-runtime-generation3||target="blank"]]
82 -* [[Determine origin of error message>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.crashcourse-platform-manage-determining-origin-of-error-message||target="blank"]]
83 -* [[Determine cause of error message>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.Active Monitoring.intermediate-active-monitoring-determining-cause-of-error-message||target="blank"]]
84 -* [[Runtime Statistics - Overview>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.crashcourse-platform-manage-interpreting-runtime-statistics-gen3.WebHome||target="blank"]]
85 -* [[Runtime Statistics - Key Metrics>>doc:Main.eMagiz Academy.Microlearnings.Advanced Level.Advanced monitoring.advanced-monitoring-runtime-statistics-key-metrics.WebHome||target="blank"]]
86 -* [[Queue Statistics>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Messaging.crashcourse-messaging-interpreting-queue-statistics-gen3||target="blank"]]
87 -* [[HTTP Statistics>>doc:Main.eMagiz Academy.Microlearnings.Advanced Level.Advanced monitoring.advanced-monitoring-http-statistics.WebHome||target="blank"]]
88 -* [[Event Streaming Statistics>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Event Streaming.crashcourse-eventstreaming-managing-your-event-streaming-solution||target="blank"]]
89 -* [[Alerting>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.crashcourse-platform-manage-interpreting-runtime-statistics-gen3.WebHome||target="blank"]]
90 -* [[Monitor Event Streaming>>doc:Main.eMagiz Academy.Microlearnings.Advanced Level.Advanced monitoring Event Streaming.WebHome||target="blank"]]
91 -* [[Queue Browser>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.crashcourse-platform-manage-interpreting-runtime-statistics-gen3.WebHome||target="blank"]]
92 -* [[Message Redelivery>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.Message Redelivery.WebHome||target="blank"]]
93 -
77 +:
78 +Fundamentals
79 +- https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Fundamentals/fundamental-messaging-introduction
80 +- https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Fundamentals/fundamental-event-streaming-introduction
81 +- https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Fundamentals/fundamental-api-gateway-introduction
82 +- https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Fundamentals/fundamental-runtime-generation3
83 +The following microlearnings are relevant for deeper understanding of support related matters
84 +Error messages
85 +- https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Crash%20Course/Crash%20Course%20Platform/crashcourse-platform-manage-determining-origin-of-error-message
86 +- https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Intermediate%20Level/Active%20Monitoring/intermediate-active-monitoring-determining-cause-of-error-message
87 +Runtime statistics
88 +- https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Crash%20Course/Crash%20Course%20Platform/crashcourse-platform-manage-interpreting-runtime-statistics-gen3/
89 +Alerting
90 +- https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Crash%20Course/Crash%20Course%20Platform/crashcourse-platform-manage-alerting-gen3
91 +Queue statistics
92 +- https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Crash%20Course/Crash%20Course%20Messaging/crashcourse-messaging-interpreting-queue-statistics-gen3
93 +Monitor Event Streaming
94 +- https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Advanced%20Level/Advanced%20monitoring%20Event%20Streaming/
95 +Monitoring of Logs
96 +- https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Advanced%20Level/Advanced%20monitoring/ (Only 319.1 and 319.2)
97 +Message redelivery
98 +- https://docs.emagiz.com/bin/view/Main/eMagiz%20Academy/Microlearnings/Intermediate%20Level/Message%20Redelivery/
94 94  |5|Pre-requisites |Laptop running Chrome browser. Completed the Platform training
95 95  |6|Audience |Users that need to manage an eMagiz integration model in production To regard as an add-on training for the Crash course which needs to be completed first
96 96  |7|Subjects |Learn the key graphs in the Manage phase based on the nextGen architecture. The manage phase plays an important role validating integrations during Acceptance and end-2-end testing sessions.
... ... @@ -109,11 +109,10 @@
109 109  |1|Objective|After the training, the student can understand the basic concepts of the Event Streaming pattern and make an informed decision towards whether a new integration can follow this concept. Understand the configuration of the Event Streaming pattern inside the eMagiz platform. Understand how to configure topics to support the passthrough use case, how to authenticate, how to handle user management, and how to handle transformation use case with the help of Event processors
110 110  |2|Format |Class-room training - hands-on & training demo
111 111  |3|Duration |4 hours
112 -|4|Preparation |1 hour on the Academy section for [[Crash Course Event Streaming>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Event Streaming.WebHome||target="blank"]]. Furthermore, these two modules are also relevant to read prior to this training.
117 +|4|Preparation |1 hour on the Academy section for [[Crash Course Event Streaming>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Event Streaming.WebHome||target="blank"]]. Furthermore, these 2 modules are also relevant to read prior to this training.
118 +1. https://emagiz.github.io/docs/microlearning/intermediate-event-streaming-connectors-index
119 +2. https://emagiz.github.io/docs/microlearning/intermediate-configuring-event-streaming-index
113 113  
114 -* [[Event Streaming Connectors>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.Configuring Event Streaming.WebHome||target="blank"]]
115 -* [[Configuring Event Streaming>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.Event Streaming Connectors.WebHome||target="blank"]]
116 -
117 117  |5|Audience |Users that need to make configurations in eMagiz for Event Streaming. To regard as an add-on training for the Crash course which needs to be completed first
118 118  |6|Subjects |Learn the configuration of Event Streaming integration in eMagiz. Understand the basic notion of topics, deployment of topics and User Management. Learn the capability of event Processors for transformations
119 119