Wiki source code of Get Certified
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
2.1 | 1 | {{container}}{{container layoutStyle="columns"}}((( |
2 | In this section, we will explain the different paths to get certified in eMagiz. These path will include an overview of the pre-requisites. | ||
3 | Should you have any questions, please get in touch with academy@emagiz.com. | ||
4 | |||
![]() |
24.1 | 5 | == 1. Certification path == |
![]() |
26.1 | 6 | The road to become a certified eMagiz users is displayed in the picture below. For all new users, the path starts with an 1-day Crash course training. After this training session, users can start to work in eMagiz guided by experienced users. The hands-on or Action Based learning approach is the preferred way to learn eMagiz in all of his capabilities. For every hands-on period, there are Micro-learnings available that contain short learnings that will help to realize integrations in eMagiz. There are optional training sessions that will help users to include formal training into the program. |
![]() |
2.1 | 7 | |
![]() |
25.1 | 8 | [[image:Main.Images.General.WebHome@Path_certification.png]] |
9 | |||
![]() |
24.1 | 10 | == 2. Training overview == |
11 | Below all training sessions are listed that can be followed via the eMagiz Academy and as part of the certification path. | ||
12 | |||
![]() |
25.1 | 13 | === 2.1 Platform training === |
![]() |
24.1 | 14 | |
15 | |1|Objective| Learn the basic function of the platform | ||
16 | |2|Format |Class-room training - hands-on & training demo | ||
17 | |3|Duration |6 to 8 hours | ||
18 | |4|Preparation | 2 hours on specific Micro-learnings | ||
![]() |
26.1 | 19 | |5|Audience |First time users of eMagiz. eMagiz Developer, eMagiz Architect and eMagiz Support Engineer roles |
![]() |
24.1 | 20 | |6|Subjects |Learn the basic of Capture to Create to create a first model using a case desription. Understand Flow testing, and use real example messages to understand the best practices. Learn to create a Release and how to deploy |
21 | |||
22 | === 2.2 Microlearnings === | ||
![]() |
26.1 | 23 | |
24 | |1|Objective| Access to full set of knowledge set of eMagiz | ||
25 | |2|Format |Self-paced training & exercise | ||
26 | |3|Duration |Several hours depending in level. Each microlearning will take between 5 and 10 minute | ||
27 | |4|Preparation | Crash Course training | ||
28 | |5|Audience |eMagiz Developer, eMagiz Architect and eMagiz Support Engineer roles | ||
29 | |6|Subjects |Subjects are numerous and split by Novice, Intermediate, Advanced and Expert level. Furthermore, indication for what role the microlearning is intended for is provided. | ||
30 | |||
![]() |
24.1 | 31 | |
32 | === 2.3 API Gateway training=== | ||
![]() |
26.1 | 33 | |
34 | |1|Objective| Learn the basic function of the platform | ||
35 | |2|Format |Class-room training - hands-on & training demo | ||
36 | |3|Duration |6 to 8 hours | ||
37 | |4|Preparation | 2 hours on specific Micro-learnings | ||
38 | |5|Audience |First time users of eMagiz. eMagiz Developer, eMagiz Architect and eMagiz Support Engineer roles | ||
39 | |6|Subjects |Learn the basic of Capture to Create to create a first model using a case desription. Understand Flow testing, and use real example messages to understand the best practices. Learn to create a Release and how to deploy | ||
![]() |
24.1 | 40 | |
41 | === 2.4 Event Streaming training=== | ||
42 | |||
43 | === 2.5 Developer training=== | ||
44 | |||
45 | === 2.6 Discovery training=== | ||
46 | |||
47 | === 2.7 Integration pattern training=== | ||
48 | |||
49 | == 3. Certification overview == | ||
50 | |||
51 | === 3.1 Basic certification === | ||
![]() |
21.1 | 52 | Below the key description of Basic Certification program that will help users to prepare for the exam |
53 | |||
![]() |
24.1 | 54 | ==== 3.1.1. Overview and prerequisites ==== |
![]() |
7.1 | 55 | One can register for a Basic certification Developer for Messaging, API Gateway, Event Streaming or all patterns. Below the list of pre-requisite Academy sections |
![]() |
24.1 | 56 | |
57 | ((((% border="2" cellpadding="10" cellspacing="10" %) | ||
58 | |=(% style="width: 45px;" style="background-color:grey" %)#|=(% style="width: 241;" style="background-color:grey" %)Messaging|=(% style="width:350px" style="background-color:grey" %)API Gateway |=(% style="width: 350px;" style="background-color:grey" %)Event Streaming|=(% style="width: 350px;" style="background-color:grey" %)All patterns | ||
59 | |(% style="width:45px" %) a|(% style="width:350px" %)Crash Course Platform |(% style="width:350px" %) Crash Course Platform|(% style="width:350px" %) Crash Course Platform|(% style="width:350px" %) Crash Course Platform | ||
60 | |(% style="width:45px" %) b|(% style="width:350px" %)Crash Course Messaging|(% style="width:350px" %) Crash Course API Gateway|(% style="width:350px" %) Crash Course Event Streaming|(% style="width:350px" %) All Crash Course | ||
61 | |(% style="width:45px" %) c|(% style="width:350px" %)Novice Microlearnings platform + pattern specific|(% style="width:350px" %) Novice Microlearnings platform + pattern specific|(% style="width:350px" %) Novice Microlearnings platform + pattern specific|(% style="width:350px" %) Novice Microlearnings platform + pattern specific | ||
62 | |(% style="width:45px" %) d|(% style="width:350px" %)Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %)Intermediate Microlearningsplatform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific|(% style="width:350px" %) Intermediate Microlearnings platform + pattern specific | ||
63 | |(% style="width:45px" %) e|(% style="width:350px" %)2 - 4 months experience|(% style="width:350px" %) 2 - 4 months experience|(% style="width:350px" %) 2 - 4 months experience|(% style="width:350px" %) C2 - 4 months experience | ||
64 | |(% style="width:45px" %) f|(% style="width:350px" %)Completed Platform training|(% style="width:350px" %) Completed Platform training|(% style="width:350px" %) Completed Platform training|(% style="width:350px" %) Completed Platform training | ||
65 | |(% style="width:45px" %) g|(% style="width:350px" %)Positive recommendation|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation | ||
66 | |(% style="width:45px" %) h|(% style="width:350px" %) Optional: Completed Developer training|(% style="width:350px" %) Optional: Completed Developer training|(% style="width:350px" %) Optional: Completed Developer training|(% style="width:350px" %) Optional: Completed Developer training | ||
67 | ))) | ||
![]() |
9.1 | 68 | |
![]() |
24.1 | 69 | ==== 3.1.2. Practical Exam insights ==== |
![]() |
6.1 | 70 | Below the most important things to know about the online exam |
71 | |||
![]() |
23.1 | 72 | * Online certifications can be planned every last Friday of the month |
73 | * The online certification exam consists out of 30 randomly chosen questions out of our question banks | ||
74 | * A specific link will be provided which is valid from 8:30am to 12:00pm | ||
75 | * Total time available for each exam is 45 minutes and 2 attempts are possible in the timeframe mentioned above | ||
76 | * Users need to provided their name and email address to store the results of the exams | ||
77 | * The scoring % will be provided automatically and right after completing all questions. The eMagiz team will be notified as well | ||
![]() |
24.1 | 78 | * Online reqistration to enter certification is required at [[this link>>https://www.emagiz.com/en/certification/]] |
79 | * Passing score is 75% or higher | ||
![]() |
4.1 | 80 | |
![]() |
24.1 | 81 | |
82 | === 3.2 Advanced certification === | ||
83 | Below the key description of Advanced Certification program that will help users to prepare for the exam. The Advanced exam is split into a theorical part and a case workout. Both parts are explained below in some more details. | ||
84 | |||
85 | ==== 3.2.1. Overview and prerequisites ==== | ||
86 | One can register for a Advanced certification Developer for Messaging, API Gateway, or Event Streaming. Below the list of pre-requisite Academy sections | ||
87 | |||
88 | ((((% border="2" cellpadding="10" cellspacing="10" %) | ||
89 | |=(% style="width: 45px;" style="background-color:grey" %)#|=(% style="width: 241;" style="background-color:grey" %)Messaging|=(% style="width:350px" style="background-color:grey" %)API Gateway |=(% style="width: 350px;" style="background-color:grey" %)Event Streaming | ||
90 | |(% style="width:45px" %) a|(% style="width:350px" %) Basic Certification Messaging |(% style="width:350px" %) Basic Certification API Gateway|(% style="width:350px" %) Basic Certification Event Streaming | ||
91 | |(% style="width:45px" %) b|(% style="width:350px" %) Advanced Course Messaging + platform|(% style="width:350px" %) Advanced Course API Gateway + platform|(% style="width:350px" %) Advanced Course Event Streaming + platform | ||
92 | |(% style="width:45px" %) e|(% style="width:350px" %) 6 - 8 months experience|(% style="width:350px" %) 6 - 8 months experience|(% style="width:350px" %) 6 - 8 months experience | ||
93 | |(% style="width:45px" %) g|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation|(% style="width:350px" %) Positive recommendation | ||
94 | ))) | ||
![]() |
2.1 | 95 | |
![]() |
24.1 | 96 | ==== 3.2.2. Theoretical exam insights ==== |
97 | Below the most important things to know about the online exam | ||
![]() |
2.1 | 98 | |
![]() |
24.1 | 99 | * Online certifications can be planned every last Friday of the month |
100 | * The online certification exam consists out of 30 randomly chosen questions out of our question banks | ||
101 | * A specific link will be provided which is valid from 8:30am to 12:00pm | ||
102 | * Total time available for each exam is 45 minutes and 2 attempts are possible in the timeframe mentioned above | ||
103 | * Users need to provided their name and email address to store the results of the exams | ||
104 | * The scoring % will be provided automatically and right after completing all questions. The eMagiz team will be notified as well | ||
105 | * Online reqistration to enter certification is required at [[this link>>https://www.emagiz.com/en/certification/]] | ||
106 | * Passing score is 75% or higher | ||
107 | |||
108 | ==== 3.2.3. Practical exam insights ==== | ||
109 | Below the most important things to know about the online exam | ||
![]() |
2.1 | 110 | |
![]() |
24.1 | 111 | * A specific case description will be provided. The student will be asked to workout that case into an integration model |
112 | * Total time available is 2 hours and will be hosted in offices of eMagiz | ||
113 | * A specific set of sample files, models and access credentials will be provided upon start of the case workout. | ||
114 | * Passing score is 75% or higher | ||
![]() |
2.1 | 115 | |
![]() |
24.1 | 116 | ))) |
117 | |||
118 | ((({{toc/}}))){{/container}}{{/container}} |