Wiki source code of Transform EDI to XML
Last modified by Erik Bakker on 2023/09/15 09:18
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{container}}{{container layoutStyle="columns"}}((( |
![]() |
3.1 | 2 | This exercise will provide you with practical knowledge on transforming EDI messages to XML. |
![]() |
1.1 | 3 | |
4 | Should you have any questions, please contact [[academy@emagiz.com>>mailto:academy@emagiz.com]]. | ||
5 | |||
6 | == 1. Prerequisites == | ||
7 | |||
8 | * Completed previous exercises and microlearnings | ||
9 | * Access to an eMagiz model | ||
10 | |||
11 | == 2. Exercise == | ||
12 | |||
![]() |
4.1 | 13 | Create an integration that will transform an EDI message into an XML message. This means you need to execute the following steps at a minimum: |
![]() |
1.1 | 14 | |
![]() |
4.1 | 15 | * Draw a line in Capture towards an (existing) system |
16 | * Add Integration to Create | ||
17 | * Open the entry flow to build the flow in such a way that you can transform EDI messages | ||
![]() |
7.1 | 18 | * Don't forget the UN/EDIFACT to XML transformation component |
![]() |
4.1 | 19 | |
![]() |
7.1 | 20 | Below in the example message you can find the relevant information for the component. |
![]() |
4.1 | 21 | |
22 | {{code language="xml"}} | ||
23 | UNB+UNOB:1+SENDER1:1+RECEIVER1:1+071101:1701+131++INVOIC++1++1' | ||
24 | UNH+ME000001+DESADV:D:01B:UN:EAN007' | ||
25 | BGM+351+DES587441+9' | ||
26 | DTM+137:20020401:102' | ||
27 | DTM+11:20020403:102' | ||
28 | DTM+358:20020403:102' | ||
29 | RFF+ON:12332' | ||
30 | DTM+171:20020325:102' | ||
31 | NAD+SU+5411234512309::9' | ||
32 | RFF+VA:6558774' | ||
33 | NAD+BY+5412345000013::9' | ||
34 | RFF+VA:7002474' | ||
35 | NAD+DP+5412345123453::9' | ||
36 | RFF+VA:800800' | ||
37 | NAD+SH+5412345000105::9' | ||
38 | CPS+1' | ||
39 | PAC+2++201::9' | ||
40 | CPS+2+1' | ||
41 | PAC+1++201::9' | ||
42 | MEA+PD+AAB+KGM:263.2' | ||
43 | MEA+PD+WD+MMT:800' | ||
44 | MEA+PD+LN+MMT:1200' | ||
45 | PCI+33E' | ||
46 | GIN+BJ+354107380000001051' | ||
47 | PAC+20++CT' | ||
48 | LIN+1++5410738000152:SRV' | ||
49 | QTY+12:20' | ||
50 | CPS+3+1' | ||
51 | PAC+1++201::9' | ||
52 | MEA+PD+AAB+KGM:305.1' | ||
53 | PCI+33E' | ||
54 | GIN+BJ+354107380000001068' | ||
55 | PAC+20++CT' | ||
56 | LIN+2++5410738000169:SRV' | ||
57 | QTY+12:5' | ||
58 | LIN+3++5410738000176:SRV' | ||
59 | QTY+12:3' | ||
60 | LIN+4++5410738000183:SRV' | ||
61 | QTY+12:12' | ||
62 | CNT+2:4' | ||
63 | UNT+40+ME000001' | ||
64 | UNZ+2+131' | ||
65 | {{/code}} | ||
66 | |||
![]() |
1.1 | 67 | == 3. Solution == |
![]() |
6.1 | 68 | In this short movie, you will find the solution for how to configure the flow in Create. Every step needed to get to the Create phase is assumed knowledge and, therefore, not covered in this video. Please take a moment to review this one and compare it to your solution. |
![]() |
1.1 | 69 | |
![]() |
4.1 | 70 | {{video attachment="advanced-create-your-transformations-edi-2-xml.mp4" reference="Main.Videos.Microlearning.WebHome"/}} |
![]() |
1.1 | 71 | |
72 | )))((({{toc/}}))){{/container}}{{/container}} |