Wiki source code of Difference between CDM and CDM messages
Version 17.1 by Erik Bakker on 2022/08/12 08:18
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
14.1 | 1 | {{container}}{{container layoutStyle="columns"}}((( |
![]() |
1.1 | 2 | To conclude our section on microlearnings that all have something to do with the CDM we wrap things up by learning what the difference is between CDM and CDM messages. |
3 | |||
![]() |
14.1 | 4 | Should you have any questions, please contact [[academy@emagiz.com>>mailto:academy@emagiz.com]]. |
![]() |
1.1 | 5 | |
6 | == 1. Prerequisites == | ||
7 | |||
8 | * Basic knowledge of the eMagiz platform | ||
9 | |||
10 | == 2. Key concepts == | ||
11 | |||
12 | This microlearning centers around understanding the difference between CDM and CDM messages. | ||
13 | By CDM we mean: The Canonical Data Model that plays a vital and central role while exchanging data between various systems via the messaging pattern | ||
14 | |||
15 | * The complete CDM consists of the collection of entities that are used or going to be used in the various CDM messages | ||
16 | |||
17 | == 3. Difference between CDM and CDM messages == | ||
18 | |||
19 | Simply put the difference between the CDM and the CDM messages is as follows: | ||
20 | |||
21 | * The CDM holds all entities and attributes that are relevant within the context of your complete integration landscape. | ||
22 | * The CDM message is tailor-made for a specific piece of data (i.e. Order, Invoice, Employee) and only holds the entities and attributes relevant for that piece of data. | ||
23 | |||
24 | So that means that when you navigate to Design -> CDM you will see everything | ||
25 | |||
![]() |
14.1 | 26 | [[image:Main.Images.Microlearning.WebHome@crashcourse-messaging-difference-between-cdm-and-cdm-messages--cdm-overview.png]] |
![]() |
1.1 | 27 | |
28 | Afterward when you zoom in on one of the available message types to create or view your CDM message the overview | ||
29 | changes to show the structure of the message and to show which parts of the CDM are used for the CDM message. | ||
30 | |||
![]() |
14.1 | 31 | [[image:Main.Images.Microlearning.WebHome@crashcourse-messaging-difference-between-cdm-and-cdm-messages--cdm-overview-message-type-selected.png]] |
![]() |
1.1 | 32 | |
33 | == 4. Assignment == | ||
34 | |||
35 | Open the CDM of your (Academy) project and subsequently open one of the CDM messages that are created within your (Academy) project and spot the differences. | ||
36 | This assignment can be completed with the help of your (Academy) project you have created/used in the previous assignment. | ||
37 | |||
38 | == 5. Key takeaways == | ||
39 | |||
40 | * The CDM holds all entities and attributes that are relevant within the context of your complete integration landscape. | ||
41 | * The CDM message is tailor-made for a specific piece of data (i.e. Order, Invoice, Employee) and only holds the entities and attributes relevant for that piece of data. | ||
42 | |||
43 | == 6. Suggested Additional Readings == | ||
44 | |||
45 | If you are interested in this topic and want more information on it please read the help text provided by eMagiz when executing these actions. | ||
46 | |||
47 | == 7. Silent demonstration video == | ||
48 | |||
49 | This video demonstrates how you could have handled the assignment and gives you some context on what you have just learned. | ||
50 | |||
![]() |
14.1 | 51 | {{video attachment="crashcourse-messaging-difference-between-cdm-and-cdm-messages.mp4" reference="Main.Videos.Microlearning.WebHome"/}} |
![]() |
1.1 | 52 | |
![]() |
14.1 | 53 | )))((({{toc/}}))){{/container}}{{/container}} |