Wiki source code of Configuration of event streaming
Last modified by Eva Torken on 2023/08/31 13:19
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{container}}{{container layoutStyle="columns"}}((( |
2 | This exercise will guide you in practising with setting up event streaming. | ||
3 | |||
4 | Should you have any questions, please contact [[academy@emagiz.com>>mailto:academy@emagiz.com]]. | ||
5 | |||
6 | == 1. Prerequisites == | ||
7 | |||
8 | * Completed previous exercises and microlearnings | ||
9 | * Access to an eMagiz model with Create rights | ||
10 | |||
11 | == 2. Exercise == | ||
12 | |||
![]() |
2.1 | 13 | * Create two different event streaming solutions; one transformation and one passthrough (Capture and Design) |
14 | * Create two entities in the event streaming data model for the transformation | ||
15 | * Create the mapping for the transformation (Design) | ||
16 | * Create event processors for the input and output topics | ||
17 | * Finish the Create phase for both event processors | ||
![]() |
1.1 | 18 | |
19 | == 3. Solution == | ||
20 | In this short movie, you will find the workout of this exercise. Take a moment to review this one and compare it to your solution. | ||
21 | |||
22 | {{video attachment="intermediate-configuring-event-streaming-configuration-of-event-streaming.mp4" reference="Main.Videos.Microlearning.WebHome"/}} | ||
23 | )))((({{toc/}}))){{/container}}{{/container}} |