Changes for page Failover - Configuration

Last modified by Erik Bakker on 2024/09/27 14:06

From version 28.20
edited by Danniar Firdausy
on 2024/09/27 09:24
Change comment: There is no comment for this version
To version 28.14
edited by Danniar Firdausy
on 2024/09/25 16:22
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -Failover - Configuration
1 +Setting up Failover - Design Phase
Content
... ... @@ -41,15 +41,26 @@
41 41  
42 42  == 4. Key takeaways ==
43 43  
44 -* The inbound components of eMagiz flows can be grouped, allowing for centralized control, particularly beneficial during system maintenance or outages.
45 -* By enabling multiple runtimes across different machines, you can configure groups to operate in active/passive failover mode, ensuring continued operation during connection failures, system maintenances, or outages.
46 -* Setting up the failover functionality requires configuration in the Design phase, where you enable multiple runtimes and set up failover options in both the Solution Design and Architecture sections.
47 -* In the Design Architecture, router containers are added to manage communication between the lead and backup runtimes, ensuring smooth transitions when a failover runtime becomes inactive or joins a group.
44 +* Grouping is beneficial when external systems go through maintenance or downtime.
45 +* Failover can have the additional benefit of having a fallback scenario while still adhering to the requirement that there can only be one active connection at a time.
46 +* The role naming in both grouping and failover is crucial. The whole name needs to be matched fully to make it work.
47 +* For the infra configuration of the failover setup, we have a store item that you can use.
48 48  
49 49  == 5. Suggested Additional Readings ==
50 50  
51 51  If you are interested in this topic and want more information, please read the help text provided by eMagiz and check out these links:
52 52  
53 +* [[eMagiz Store (Menu)>>doc:Main.eMagiz Store.WebHome||target="blank"]]
54 +** [[Accelerators (Navigation)>>doc:Main.eMagiz Store.Accelerators.WebHome||target="blank"]]
55 +*** [[Active/Passive Failover (Explanation)>>doc:Main.eMagiz Store.Accelerators.Active-Passive Failover.WebHome||target="blank"]]
56 +* [[Crash Courses (Menu)>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.WebHome||target="blank"]]
57 +** [[Crash Course Platform (Navigation)>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.WebHome||target="blank"]]
58 +*** [[Support objects - Introduction (Explanation)>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.crashcourse-platform-create-support-objects-introduction||target="blank"]]
59 +*** [[Promote flows to deploy (Explanation)>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.crashcourse-platform-create-promote-flows-to-deploy||target="blank"]]
60 +* [[Intermediate Level (Menu)>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.Grouping and Failover.WebHome||target="blank"]]
61 +** [[Grouping and Failover (Navigation)>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.Grouping and Failover.WebHome||target="blank"]]
62 +*** [[Deploy Possibilities (Explanation)>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.Grouping and Failover.intermediate-grouping-and-failover-deploy-possibilities.WebHome||target="blank"]]
63 +** [[eMagiz Cloud Management (Navigation)>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.eMagiz Cloud Management.WebHome||target="blank"]]
53 53  * [[Failover (Search Results)>>url:https://docs.emagiz.com/bin/view/Main/Search?sort=score&sortOrder=desc&highlight=true&facet=true&r=1&f_space_facet=0%2FMain.&l_space_facet=10&f_type=DOCUMENT&f_locale=en&f_locale=&f_locale=en&text=%22Failover%22||target="blank"]]
54 54  )))
55 55  (((