Wiki source code of Aggregation Custom - State Generation
                  Version 22.1 by Carlijn Kokkeler on 2024/06/07 15:23
              
      Hide last authors
| author | version | line-number | content | 
|---|---|---|---|
|  | 2.1 | 1 | {{container}} | 
| 2 | {{container layoutStyle="columns"}} | ||
|  | 4.1 | 3 | ((( | 
|  | 7.1 | 4 | == About == | 
|  | 22.1 | 5 | With the help of this store item, you can do a computation on the data over a certain range of time. Consequently, this will aggregate multiple input messages into one output message. | 
|  | 4.1 | 6 | |
|  | 7.1 | 7 | == Documentation == | 
|  | 4.1 | 8 | |
|  | 7.1 | 9 | ==== 1. How to use==== | 
|  | 22.1 | 10 | With this store component, you can easily do a computation on the data over a certain range of time. | 
|  | 2.1 | 11 | |
|  | 7.1 | 12 | ==== 2. Keynotes & restrictions==== | 
|  | 2.1 | 13 | |
|  | 22.1 | 14 | * Note that the eMagiz model must have a state generation feature flag to use this store item. | 
|  | 3.1 | 15 | |
|  | 7.1 | 16 | ==== 3. License Information==== | 
|  | 15.1 | 17 | Part of the standard license agreement as agreed upon when using the store for the first time. | 
|  | 2.1 | 18 | |
|  | 10.1 | 19 | ==== 4. Relevant eMagiz Academy Microlearnings==== | 
| 20 | |||
|  | 22.1 | 21 | * [[eMagiz State Generation>>doc:Main.eMagiz Academy.Fundamentals.fundamental-stateful.WebHome||target="blank"]] | 
|  | 10.1 | 22 | |
|  | 18.1 | 23 | //Would you please consult the privacy policy of eMagiz at the following [[link>>https://www.emagiz.com/privacy-policy/||target="blank"]]))) | 
|  | 2.1 | 24 | |
| 25 | |||
|  | 3.1 | 26 | |
|  | 11.1 | 27 | ((())) | 
|  | 2.1 | 28 | {{/container}} | 
| 29 | {{/container}} | 
